<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biometrics Advisor</title>
	<atom:link href="http://www.BiometricsAdvisor.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BiometricsAdvisor.com</link>
	<description>The latest news and info on biometrics related topisc</description>
	<lastBuildDate>Sat, 17 Oct 2009 02:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ear Canal Biometrics</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/10/184/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/10/184/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ear canal biometrics]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=184</guid>
		<description><![CDATA[Van Gogh Just Wanted to Keep His Privacy! Welcome to the Brave New World of Biometrics where it’s almost a cliché by now to picture an agent walking in and placing his eye up to a scanner and his hand on an identification plate so that his biometrics can be verified. But next time you [...]]]></description>
			<content:encoded><![CDATA[<p>Van Gogh Just Wanted to Keep His Privacy!  Welcome to the Brave New World of Biometrics where it’s almost a cliché by now to picture an agent walking in and placing his eye up to a scanner and his hand on an identification plate so that his biometrics can be verified.   But next time you go to a movie the scene might be more like this: The politician’s daughter picks up the ringing phone and says, “Hello?” We get a close up of a circuit inside the phone that vibrates slightly and turns red. “Daddy, it’s for you,” says the girl handing it to her father. “Hello,” says the politician, the actual intended party.  This time we cut to a pulse wave speeding down the politician’s ear canal, rolling over the small hairs that line his inner ear like a wave over seaweed, and then bouncing off his inner eardrum. Cut to the light turning green.     </p>
<p>Ok  maybe that was a too valiant of a use-case for this technology.  Let&#8217;s try something simpler: You iPod!   Just imagine, you can soon set up your iPod to utilize the same technology that dolphins have been using since the dawn of time. When you set it up the iPod will send a pulse wave into your ear, the wave bounces back, and it will measures the caverns of your ear.  Since no two ears are the same it will only unlock for that special person who owns it, i.e., you.   Over the top? yes.   Does it really keep people from stealing your iPod? Nope.  Would the thief maybe come back and say “excuse me, I just jacked your crap, but it doesn’t work here you can have it back now”&#8230; I don’t think so.  But you can sleep easy at night knowing the perp will never be able to enjoy all those Michael Bolton singles you&#8217;ve been stuffing into that little iPod. </p>
<p>According to an article in the <a href="http://www.news.com.au/technology/story/0,28348,25851576-5014239,00.html">Australian News Digital Media</a> the new technology sends a pulse into the user’s ear and because the contours of the ear canal are as unique as a fingerprint this will allow the device to become unusable if there is no acoustic match. I guess Australian thieves will have to go Reservoir Dogs on their victims from now on (I know &#8220;Stuck In the Middle With You&#8221; is playing in your head right now&#8221; LOL).</p>
<p>In our post 9/11 world it is easy to see how such biometric measures might quickly be adopted by the security apparatus for our protection. The article itself points out that the researchers who developed the technology thought it could also be applied to bank accounts and passports, making identity theft far more difficult while at the same time increasing the possibilities for violations of what many of us think as our own “private space.” In fact the body itself is quickly becoming an organic identification card.  Our eyes, the windows to our souls, might now also be an entry way to our bank accounts. At the touch of a screen we might be adding to a behavioral profile that makes the current intrusions into our sense of privacy seem like stone-age technologies. And now we have a new hobgoblin of intrusion to worry about. Every time we pick up a phone we might wonder if the ring tone is actually mapping the biometrics of our ear cannel for Big Brother. “Friends, Romans, Countrymen give us your ears…” so that we might know exactly where you are and who you are talking to. </p>
<p>Of course, this will only add to the paranoia of the conspiratorially minded. Those who believe that all this talk of security is just an elaborate ruse to justify further government intrusion into our lives will see this latest invention as yet another springboard into their delusions of an omnipotent government who monitors our every move. This is the nightmare view of government that we have seen already in Spielberg’s Minority Report and in the last year’s Eagle Eye to name just two of the many cinematic examples. So we have the tension of post 9/11 world: its either security or privacy, life or liberty. Which one is more important to our pursuit of happiness? Let freedom ring indeed.  &#8220;Hello?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/10/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK National ID Card Debuts</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/08/uk-national-id-card-debuts/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/08/uk-national-id-card-debuts/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 06:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biometric id]]></category>
		<category><![CDATA[uk national id card]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=179</guid>
		<description><![CDATA[During the 1990s, although the movement towards updated national identification cards seemed to die down, the period after the September 11 tragedy in New York seemed to revive the efforts. One such effort was the controversial National Identity Register (NIR) in Britain. With the passage of the Identity Cards Act 2006, the transition to biometrics-based [...]]]></description>
			<content:encoded><![CDATA[<p>During the 1990s, although the movement towards updated national identification cards seemed to die down, the period after the September 11 tragedy in New York seemed to revive the efforts.    One such effort was the controversial National Identity Register (NIR) in Britain.</p>
<p>With the passage of the Identity Cards Act 2006, the transition to biometrics-based identity cards began. Government officials were pushing for the new identification cards and the use of biometrics data based on issues of national security and to decrease fraud. All new passports, as well as passports that were up for renewal, were to be issued with the new identification information. All new cards with biometrics data would include ten fingerprints, an iris scan and facial scan (known to us old schoolers as as &#8220;photo&#8221;), as well as all past and current UK-based addresses linked to the person.</p>
<p>The identification document is also slated to be usable throughout the Eurozone.   By the way, some clarification for us &#8220;yanks&#8221;&#8230; Eurozone, not to be confused with Autozone where I can pick up some nice cool gear for my ride, is a currency union of 16 European Union member states which have adopted the Euro as their sole legal tender.   This list currently consists of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia and Spain.  </p>
<p>There was controversy over the compulsory nature of the cards. In addition, the creation of the National Identity Register caused unease among privacy experts as well as activists who were concerned about the security of such data, particularly with so much sensitive and identifiable information now available on the cards. In addition to the threat of identity theft, critics also charged that the cards would allow the government to spy on its citizens. Additional criticism came from citizens who were concerned about the cost of implementing such an ambitious program which supposedly is in the billions of pounds (sterling, not the fat kind).</p>
<p>Well&#8230; last week Home Secretary Alan Johnson unveiled the final design of this controversial national identity card and said the card will be offered to members of the public in the Greater Manchester area from the end of this year.  The £30 ID card will be launched nationwide in 2011 or 2012, and will not be compulsory&#8230; for now&#8230; LOLz! hehehe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/08/uk-national-id-card-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli National Biometric ID Card</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/08/israeli-national-biometric-id-card/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/08/israeli-national-biometric-id-card/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biometric id card]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[national id]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=168</guid>
		<description><![CDATA[Wow&#8230; this is like National Biometric ID Week at the Biometrics Advisor&#8230; when it rains it pours&#8230; Here is some news from Israel: In Israel, every person that is a permanent resident is required to carry an identification card (except for those who are younger than the age of 16). This card is printed in [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; this is like National Biometric ID Week at the Biometrics Advisor&#8230; when it rains it pours&#8230; Here is some news from Israel:</p>
<p>In Israel, every person that is a permanent resident is required to carry an identification card (except for those who are younger than the age of 16).  This card is printed in both Hebrew and Arabic.  If a police officer requests to see the ID, the person must be able to produce the card.   There are fines for people who are unable to do this, although the fine can be rescinded if the person follows up within five days to rectify the issue. </p>
<p>There is currently a movement in the Israeli government to improve the security of these identification cards by using features that are based on biometrics. </p>
<p>Some data that the government is interested in embedding into these cards include fingerprints and facial features. However, some roadblocks have emerged in the discussion about implementation. There is particular concern that the technology yields an error rate that is much higher than is acceptable.   While it is acknowledged that the identification cards can decrease the amount of fraud that comes from identity theft, some feel that errors that come from biometrics-based cards could lead to false accusations or time wasted on investigating the errors.  </p>
<p>With opposition coming from privacy advocates, who are concerned about the potential abuse of personal information that is embedded in these identification cards, the Israeli Interior Ministry is working to hold more sessions about the possibilities of biometrics-based cards, particularly in regards to security. </p>
<p>Kadima party MK Meir Sheetrit has gone on record to reject criticism of the Biometric ID Card law by saying the bill is crucial to Israel&#8217;s security and pointed to the estimates that said there may be up to 350000 people currently in Israel have fake ID cards.</p>
<p>There will likely be more discussion about the use and storage of the personal data to ensure that people&#8217;s identities are safe in order to get better acceptance by the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/08/israeli-national-biometric-id-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric National ID Card for Mexico</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/159/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/159/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biometric id]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[national id card]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=159</guid>
		<description><![CDATA[El Presidente Felipe Calderon of Mexico recently stated that the Mexican government would begin to issue national security cards which will use biometrics for positive identification. Earlier this year the Mexican government faced the prospect of civil war as border violence due to smuggling surged to such enormity that has not been seen since the [...]]]></description>
			<content:encoded><![CDATA[<p>El Presidente Felipe Calderon of Mexico recently stated that the Mexican government would begin to issue national security cards which will use biometrics for positive identification.  Earlier this year the Mexican government faced the prospect of civil war as border violence due to smuggling surged to such enormity that has not been seen since the rum rings which existed in the United States during Prohibition.  Mexico has even sought military collaboration with the United States to ameliorate the situation.  For national security reasons as well as a means to address the decline in tourism due to the border violence it is hoped that the new identification cards can be used to increase security at the borders.  The plan is supposed to go into full effect by 2012, with the president&#8217;s goal being that by then every citizen will be scanned and enrolled.  The government also hopes that the cards will create more accuracy in distributing government aid. </p>
<p>Why?  Up until recently, Mexican citizens used voter ID cards as a form of identification and that&#8217;s not exactly the panacea of identification technology.  Each citizen also has an 18-character identification number, similar to a social security number that is used in the United States. Even though the voter ID cards were sufficient for most purposes, the recent violence in Mexico is leading the policymakers to look for other ways to crack down on illegal activity.   Earlier this year, the Mexican state of Tamaulipas began an initial testing program of the biometrics cards.</p>
<p>This effort parallels an initiative in the United States government, called REAL ID that you&#8217;ve probably heard of, which will likewise require biometric information from US citizens.    Real ID on the other hand has been on a rockier path.  While proponents in the U.S. push that the REAL ID will help combat illegal immigration and reduce the presence of undocumented workers, privacy advocates see things differently. </p>
<p>To compound the matter more, Mexico&#8217;s government is not renowned for its transparency or its accountability, so one wonders how the average Mexican citizen feels about giving any additional power to the government. At any rate, one thing is certain: lines at the Mexican version of the DMV will undoubtedly be longer, since not merely a photograph but now highly detailed biometrics will be required-several more scans ostensibly for the purposes of security and identification.</p>
<p>Now back to the card:  The old voter ID cards have a photo, signature, and one fingerprint (ink).  The new ID cards will sport multiple fingerprints, and potentially include face/photo and iris scans.  The information will be stored on a magnetic strip.  The old voter ID cards will still be accepted until they are replaced with the new biometrics-based cards.<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Prisons Getting Biometrics</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/arkansas-prisons-getting-biometrics/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/arkansas-prisons-getting-biometrics/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[biometric verification]]></category>
		<category><![CDATA[prison system]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=154</guid>
		<description><![CDATA[Arkansas has jumped on biometrics identification bandwagon with plans to put fingerprint scanners in their prisons, after two prisoners stole some guard uniforms and walked right out the door! Seriously&#8230; dudes stole uniforms&#8230; and walked out the door (they were caught a few days later). Well&#8230; that&#8217;s not too hard to believe and let me [...]]]></description>
			<content:encoded><![CDATA[<p>Arkansas has jumped on biometrics identification bandwagon with plans to put fingerprint scanners in their prisons, after two prisoners stole some guard uniforms and walked right out the door!  Seriously&#8230; dudes stole uniforms&#8230; and walked out the door (they were caught a few days later).</p>
<p>Well&#8230; that&#8217;s not too hard to believe and let me tell you why:  According to an old <a href="http://www.ojp.usdoj.gov/bjs/pub/pdf/cj99.pdf">DOJ study of the prison system from back in 1999</a>, the approximate ratio of corrections officers per inmate is 1-to-4.3.     So if you have a jail with 400 inmates, you&#8217;ve got about 100 staff members to keep track of and that is not an easy task.</p>
<p>Biometrics is probably the way to go, but since folks in jail may not be the nicest people to deal with, the potential for spoofing biometric credentials lurks its head ugly and we&#8217;re not talking simple spoofing either but rather the gorey hypothetical scenario where the actual &#8220;original&#8221; credential(s) may be stolen/removed (remember the movie Demolition Man?).   It will however lower the probability of an inside-job escape, or some other form of non-violent escape.   As prison spokeswoman Dina Tyler said, &#8220;There&#8217;s always a human element&#8221;.</p>
<p>The state is going to spend about $500k to install fingerprint scanners, starting at the Cummins Unit, the jail where the two inmates escaped from.   New hardware should be hitting the ground as early as the first few weeks of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/arkansas-prisons-getting-biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Traveler&#8217;s CLEAR Shuts down</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/registered-travelers-clear-shuts-down/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/registered-travelers-clear-shuts-down/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biometric id card]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[registered traveler]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdvisor.com/?p=141</guid>
		<description><![CDATA[Much to the sadness of business travelers everywhere, Clear recently shut down its operations, leaving behind empty spaces in airports where there used to be Clear stations. Clear was the much-heralded identification program that allowed frequent travelers to fast-track through airport security lines, providing the opportunity to save the time and hassle often associated with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.BiometricsAdvisor.com/wp-content/uploads/2009/07/clear.jpg"><img src="http://www.BiometricsAdvisor.com/wp-content/uploads/2009/07/clear.jpg" alt="clear" title="clear" width="259" height="259" class="alignright size-full wp-image-145" /></a>Much to the sadness of business travelers everywhere, Clear recently shut down its operations, leaving behind empty spaces in airports where there used to be Clear stations. Clear was the much-heralded identification program that allowed frequent travelers to fast-track through airport security lines, providing the opportunity to save the time and hassle often associated with inefficient security checks. With the shutdown of Clear, the obvious downsides affect both former Clear customers and travelers in general. While Clear allowed customers to skip to the front of the line, Clear’s closure means that these travelers have to return to traditional security lines. Frequent travelers will have to get used to slower security lines and the potential hassle of random searches by TSA. This also means a heavier burden on TSA screeners and for non-Clear folks, this may also adversely affect their usually delightful flying experience. However, Clear’s closure does mean that this business opportunity will open up once again. Frequent travelers will always want an identification method that allows them to avoid the “common folks” and are willing to pay for it. The question remains as to how much they are willing to pay and whether or not they are willing to provide more biometrics data for it. </p>
<p>Airlines that offer special security lines for their elite fliers are looking to cash in on Clear’s downfall. For example, United Airlines is hoping to capitalize on their “Premier Screening” line for fliers who may not be part of their Mileage Plus elite fliers. Information about United’s program <a href="https://store.united.com/traveloptions/control/product?product_id=UM_PL&#038;category_id=UM_PMRLINE&#038;navSource=Travel+Options+Featured+Prod&#038;linkTitle=UM_PL+prod+name">here.</a></p>
<p>The bigger issues that remain unresolved are the involvement of the TSA prior to the shutdown of the program and what will happen with all the passenger data collected thus far, especially the biometrics data now seems to be unnecessary under the “Registered Traveler” program. Some travelers are upset and claiming that their data was unnecessarily collected when it became clear that the data did not fundamentally change the way that the program was run. Instead, some felt that the program was a glorified identification program that unnecessarily collected biometrics data. This biometrics data is now floating out in space, as the company closes down operations. For some of these fliers, the thought of having another company buy sensitive biometrics data is unsettling at best and worrisome at worst. New identification programs will continue to emerge but the exit of Clear leaves many questions answered. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/registered-travelers-clear-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers say: Loves thems RFIDs!</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/hackers-say-loves-thems-rfids/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/hackers-say-loves-thems-rfids/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdviser.com/?p=112</guid>
		<description><![CDATA[RFID chips in everything from drivers licenses and passports to metro transit and bus passes can be more easily be read by scanner machines than traditional IDs, which translates to speed and ease of use. On the surface this seems like a great idea, since agencies have to contend with automating or electronically accepting these, [...]]]></description>
			<content:encoded><![CDATA[<p><img align=right src="http://www.BiometricsAdvisor.com/wp-content/uploads/2009/07/laptopairport.jpg">RFID chips in everything from drivers licenses and passports to metro transit and bus passes can be more easily be read by scanner machines than traditional IDs, which translates to speed and ease of use. On the surface this seems like a great idea, since agencies have to contend with automating or electronically accepting these, including the initial costs involved, so why not include a microchip? Security is why, and security is one of the primary reasons for requiring these forms of identification in the first place. Ironic, isn&#8217;t it? According to the U.S. Department of Homeland Security, the use of RFID has been increasing and to date at least 192,000 RFID-enhanced drivers licenses have been issued. In fact they themselves have recommended it, despite warnings from its own <a href="http://www.lehighvalleylive.com/today/index.ssf/2009/07/government_officials_say_rfid.html">advisory committee!</a> Worse, they allegedly make people <a href="http://news.yahoo.com/s/ap/20090711/ap_on_bi_ge/us_chipping_america_iv">&#8220;trackable&#8221; without their consent or without them knowing it</a>. Beyond the traceability problem by government agencies or anyone with access to such records, issues with the security in the RFID are really twofold, one that they can be cheaply and easily faked, reproduced, or cloned, and two that they can be read not only by authorized agencies but by someone nearby with a machine reader, allowing just about anyone close enough to you with a small, inconspicuous device to &#8220;rip&#8221; all your information from a chip on your person simply by bumping into you, or even just getting close enough to get a whiff of that cheap aftershave you&#8217;re wearing on a plane, train, or waiting for a cab. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/9isKnDiJNPk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9isKnDiJNPk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Savvy enough hackers with RFID readers and good enough antennae can even steal your identity from a distance of several dozen feet, and from practically any direction. This has been been demonstrated by bargain-basement hackers on Youtube and elsewhere with about $250 of basic equipment purchased on eBay and some basic know how. Thanks to the Internet, this information is available at really no charge for anyone willing to look. It&#8217;s virtual pickpocketing of your identity, and even worse can go virtually undetected and is virtually untraceable. After the hacker (or more likely, one of their skeezy independent businessman henchmen) might bump into you in an airport or other public place, and after collecting thousands upon thousands of these ID&#8217;s over time can sell them over the Internet months or even years later. Even suppliers of RFID chips are concerned. An executive for Gemalto Inc., a major supplier of microchipped cards, says placing RFIDs in driver&#8217;s licenses and passports makes them vulnerable &#8220;to attacks from hackers, identity thieves and possibly even terrorists.&#8221;[1] Clearly not enough is being done to ensure these standards or the media being issued to our citizens are secure enough or to ensure all the major kinks have been worked through. As for now, we&#8217;ll stick to our laminated driver&#8217;s license from 1985 until they pry it from our cold, dead hands. </p>
<p>References:<br />
[1] http://www.lehighvalleylive.com/today/index.ssf/2009/07/government_officials_say_rfid.html<br />
[2] http://news.yahoo.com/s/ap/20090711/ap_on_bi_ge/us_chipping_america_iv <br />
[3] http://www.youtube.com/watch?v=9isKnDiJNPk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/hackers-say-loves-thems-rfids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Systems &#8211; Indian Style!</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/biometric-systems-indian-style/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/biometric-systems-indian-style/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdviser.com/?p=100</guid>
		<description><![CDATA[Every year billions of dollars are lost through credit card fraud theft, phishing scams targeting bank account information, and other forms of ID theft. While in a &#8220;smallish&#8221; country like the US with &#8220;only&#8221; 300 million people its tough enough to even conceptualize a biometric system that can handle a population this large. In India, [...]]]></description>
			<content:encoded><![CDATA[<p>Every year billions of dollars are lost through credit card fraud theft, phishing scams targeting bank account information, and other forms of ID theft.</p>
<p>While in a &#8220;smallish&#8221; country like the US with &#8220;only&#8221; 300 million people its tough enough to even conceptualize a biometric system that can handle a population this large.  In India, the massive population of over a billion people is going to be <strong>really</strong> pushing the envelope under their new ‘Unique Identification Card’ scheme whereby they are planning on establishing the identity of each and every citizen through the use of a smart card containing biometric information for a given individual.</p>
<p>Considering the large scale complexity of such an endeavor selecting a proper modality of biometric identity is a challenge in itself.   Lets look at the obvious choice:  Fingerprints! Good ol&#8217; reliable fingerprints!   Everyone&#8217;s got one right? Wrong!  It has been noted that due to the rugged physical work for most Indians especially in rural areas, many Indians have their fingerprints physically sanded off over time.   This is a known phenomenon and has even been observed in the case of cement/masonry workers in western nations.</p>
<p>Well what about retina recognition? Again you hit a snag where eye diseases are common and poor health care makes this not a good choice either.   To a certain extend, even iris can be problematic especially in cases of severe eye diseases or injury.</p>
<p>Fear not&#8230; we still have VOICE!  You may think that Indians are one of the most chatty and always the ready to speak type and hence voice recognition is possibly another option. This has potential, right? Mayyyybee! <img src='http://www.BiometricsAdvisor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   One thing to keep in mind is that there are almost 800 languages and dialects spoken in the country, so while 1:1 verification is probably doable, any sort of common training set for anything beyond 1:1 can be tricky&#8230; even prompting the user for the 1:1 can be a challenge.  Just think of it:  what language do you present the challenge/response prompt in?</p>
<p>Well&#8230; lets see whats left&#8230; Face recognition!  Maybe&#8230; however, many women in the villages cover their face for religious and or modesty reasons and would never lift their veil to strangers. </p>
<p>So, how are Indians going to manage this tremendous challenge to provide biometric identification to their citizens? There is still hope in the traditional Indian ‘Jugaad’ technique, meaning somehow combine things to make them work. So maybe a dynamic combination of modalities (note: we&#8217;re *not* talking biometric fusion here) different biometric sensing approaches can be employed dynamically according to physical need or simply to suit different regional and personal requirements. The IT corporate wizard Nandan Nilekeni, former CEO of Infosys, the number one Indian IT czar has been roped in to provide leadership to this project. </p>
<p>Read more about it here:</p>
<p>http://www.india-server.com/news/unique-id-project-to-get-rs-100-crore-8139.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/biometric-systems-indian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft and Biometrics</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/identity-theft-and-biometrics/</link>
		<comments>http://www.BiometricsAdvisor.com/index.php/2009/07/identity-theft-and-biometrics/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.BiometricsAdviser.com/?p=91</guid>
		<description><![CDATA[In this high-tech world in which we live, there are constant stories of identity theft and that is an unfortunate thing. Twenty years ago the worst thing that could happen to you is getting your car ripped off&#8230; Welcome to 2009: They&#8217;ll steal your house too! One way which consumers have sought to protect their [...]]]></description>
			<content:encoded><![CDATA[<p><img src=" http://www.biometricsadviser.com/wp-content/uploads/2009/02/fakefinger.jpg" align=right>In this high-tech world in which we live, there are constant stories of identity theft and that is an unfortunate thing.   Twenty years ago the worst thing that could happen to you is getting your car ripped off&#8230; Welcome to 2009: They&#8217;ll steal your house too!   One way which consumers have sought to protect their identity as well as their valuables is though biometric identification.   However, as always it seems that the crooks are only one step behind the cops.  Or in this case, high-tech criminals are finding new ways to break the seemingly unbreakable security that biometrics provide.  Researchers have already shown that fingerprint identification security measures can be spoofed using a fake finger made of gelatin.  Now while identity theft is bad, your credit card number, social security number or drivers license can be changed if they are compromised.  So&#8230; if someone steals your fingerprint, can you change that?  So is there anything we can do to make hijacking your fingerprint more difficult?  Luckily there is!!   One such approach is &#8220;liveness testing&#8221;.  Researchers have been coming up with some unique ways to determine if the fingerprint being presented to the biometric system is a real finger, attached to a living human being (don&#8217;t laugh! We all saw the movie <a href=" http://www.imdb.com/title/tt0106697/">Demolition Man</a>&#8230; remember the Iris authentication scene?? hehehe)   Another way to mitigate the theft of your biometric data is to keep as few copies of the real data as possible.   In other words for, if I wanted to recognize you I could keep a photo of you on hand and that photo can be stolen, but there are ways of storing a representation of what you look like without keeping the image.  So for example, instead of keeping your image I could keep a list of descriptive features about you: brown hair, brown eyes, nose being located 17mm above the upper lip, eyes being spaced X millimeters apart.   This sort of &#8220;feature vector&#8221; representation is already in use, but again&#8230; there is some research going on in Italy where scientists have created an algorithm that recreates a fingerprint from the feature vector that could match on a machine matcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BiometricsAdvisor.com/index.php/2009/07/identity-theft-and-biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC ATTACK! Slappin&#8217; palms and takin&#8217; names!</title>
		<link>http://www.BiometricsAdvisor.com/index.php/2009/07/gmac-attack-slappin-palms-and-takin-names/</link>
